Current Research Funding
Grant | Project | Description | PI | Duration |
---|---|---|---|---|
SU2C-CRUK Pediatric Cancer New Discoveries Challenge | Targeting R-loop stability in Ewing sarcoma | To determine the therapeutic utility of targeting R-loop stabilizing mechanisms in Ewing sarcoma. | Bishop | 10/2020 – 09/2022 |
NIH/NCI R01 CA241554 | Dysregulated transcription processes in Ewing sarcoma | To determine the consequences of dysregulated transcription regulation in Ewing sarcoma. | Bishop | 05/2020 – 04/2025 |
CPRIT RP170345 | UTHSCSA Cancer Research Training Program | Research Training Award supports for pre-doctoral, post-doctoral trainees, and summer (undergraduate) students, as part of a comprehensive training program covering all aspects cancer research. | Oyajobi, Colaborator: Bishop | 12/01/16 – 11/20/21 |
The Andrew McDonough B+ Foundation #614252: Research Grant | Targeting RNA processing defects of Ewing sarcoma | To follow up on initial validations of a previously conducted RNAi screen that identified splicing components as synthetic lethal target in Ewing sarcoma. The aim is to then evaluate splicing inhibitors that have the same effect as RNAi depletion of splicing genes and if a therapeutic window exists that can that suggests these inhibitors can be used in the treatment of Ewing sarcoma. | Bishop | 01/2019 – 12/2020 |
IIMS/GCCRI Pilot funds | Targeting the transcription dysregulation of Ewing sarcoma | To validate an RNAi screen for synthetic lethal viability in Ewing sarcoma to identify determinants of transcription regulation and therapeutic targets that can be used in the treatment of Ewing sarcoma. | Bishop | 05/2017 – 04/2019 (NCE to 04/2020) |
GCCRI pilot experiment support | Metabolomics in ATM inhibited cells | Isotope tracing metabolomics experiment in cells +/- ATM inhibitor for glucose and glutamine utilization. | Bishop | 09/2019 – 08/2020 |
MERCK EMD Serano | Assessing the accumulation of R-loops in cancer as an indication of sensitivity to RNA splicing inhibition | To identify whether high R-loops indicate splicing defects in cancers and sensitivity to splicing inhibitors. | Bishop | 10/2019 – 10/2021 |
Ongoing Fellowships to Trainees
Grant | Project | PI | Mentor | Duration |
---|---|---|---|---|
Greehey Graduate Predoctoral Fellowship Predoctoral Fellowship | Epigenetic changes in Ewing Sarcoma. | Miller | Bishop | 09/2020 – 09/2021 |
Mays Cancer Center Fellowship Predoctoral Fellowship | Ewing Sarcoma relies on Endogenous Cysteine and Glutamine for Antioxidant Response. | Kanda | Bishop | 08/2020 – 07/2022 |
CPRIT Training Grant RP170345 Predoctoral Fellowship | Evaluate replication stress in Ewing sarcoma. | Mukhopadhyay | Bishop | 10/2020 – 09/2021 |
AACR-AstraZeneca START fellowship | Identifying Modifiers of PARP1 Inhibitor Sensitivity in BRCA-like Tumors | Gorthi | Bishop | 08/2018 – 07/2021 |
CDMRP PRCRP Horizon Fellowship CA181177 | Transcription, R-Loops, and RNA Splicing in Ewing Sarcoma | Lawrence | Bishop | 08/2019 – 07/2021 |
Completed Research Funding
Grant | Project | PI | Duration |
---|---|---|---|
CPRIT RP150445: IIRACCA | Ewing’s sarcoma, a homologous recombination defective disease | Bishop | 03/2015 – 02/2019 (NCE to 08/2019) |
Najim Foundation and GCCRI funds Award | To conduct a siRNA viability screen in Ewing sarcoma cells to identify new targets for treatment. | Bishop | 07/2015 – 06/2016 |
Hyundai Hope on Wheels Hope Grant Award | Homologous recombination defect in malignant myeloid diseases in children | Bishop | 09/2012 – 08/2014 |
San Antonio Area Foundation 152711 Biomedical Research Grant | Targeting altered nucleotide pool to treat cancer cells | Bishop | 05/2012 – 04/2013 |
NIH NCI 1R01CA179120 | miRNAs: Safe and effective therapeutic adjuvants for treating drug resistant TNBC | Rao, Co-I: Bishop | 02/2015 – 01/2020 |
NIH/NCI R01CA152063 | Improving etoposide treatment of Ewing’s sarcoma | Bishop | 09/2011 – 07/2016 (NCE to 07/2018) |
Helen Freeborn Kerr Charitable Foundation Award | Identifying mechanisms involved in cancer development and novel means to prevent cancer forming | Bishop | 09/2011 – 04/2012 |
Max and Minnie Tomerlin Voelcker Fund Young Investigator Award | Determining cisplatin survival factors to augment ovarian cancer treatment | Bishop | 07/2010 – 06/2013 |
ACS RSG-10-049-01-DMC Research Grant | Integration of the Jun N-terminal Kinase and p53 signaling pathways | McEwan, Co-I: Bishop | 01/2010 – 12/2013 |
NIH/NIEHS R15ES019128 | Comparing and contrasting the biology of damage survival at a genomic level | Bishop | 05/2010 – 10/2013 |
ACS 122295 Pilot | Using conditional mutants to investigate recombination | Bishop | 08/2005 – 08/2006 |
NIH/NIEHS K22 ES-02-006 | A screen for damage response using recombination | Bishop | 09/2004 – 09/2007 (NCE to 05/2010) |
Completed Fellowship Funding
Grant | PI | Mentor | Duration |
---|---|---|---|
NCATS TL1TR002647 Postdoctoral fellowship | Gorthi | Bishop and Chen | 07/2018 – 06/2019 |
NCATS TL1TR002647 Predoctoral Training Fellowship | Lawrence | Bishop | 07/2018 – 06/2020 |
NIH/NCI T32CA148724 Postdoctoral fellowship | Gorthi | Bishop and Chen | 09/2015 – 08/2017 |
Greehey Graduate Predoctoral Fellowship | Sybouts | Bishop | 09/2015 – 08/2016 |
CPRIT Training Grant Postdoctoral Fellowship | Romero | Bishop | 09/2015 – 08/2016 |
DoD CDMRP BCRP Postdoctoral Fellowship | Zanotto-Filho | Bishop | 12/2013 – 11/2016 |
Greehey Graduate Predoctoral Fellowship | Chavez-Santosco | Bishop | 09/2013 – 08/2014 |
NIH/NCI T32CA148724 Predoctoral Fellowship | Tonapi | Bishop | 07/2013 – 06/2015 |
CPRIT Training Grant Predoctoral Fellowship | Gorthi | Bishop | 10/2012 – 09/2013 |
Greehey Graduate Predoctoral Fellowship | Gorthi | Bishop | 09/2011 – 08/2012 |
DoD CDMRP BCRP BC093931 Predoctoral Fellowship | Karia | Bishop | 01/2010 – 12/2012 |
NIH/NIA 5T32AG021890 Predoctoral Fellowship | Brown | Bishop | 05/2007 – 04/2012 |
NIH/NIGMS F32 GM19147 Postdoctoral Fellowship | Bishop | 07/1997 – 06/2000 | |
Medical Research Council UK Predoctoral Fellowship | Bishop | 09/1993 – 08/1996 |